Round steel chains DIN 766
Round steel chains according to DIN 766 (grade 3)
Properties: Pitch 2.8d, short link, tested and calibrated
Design: Bright, galvanized, hot-dip galvanized
Area of application: In the entire field of technology and as a manual lifting tool
Material: Quenched and tempered steels, case-hardening steels and stainless steels (e.g. 1.4404)
Nominal size D (mm) |
Pitch t (mm) |
Internal width b1 min. (mm) |
External width b2 max. (mm) |
Weight kg/m |
Working load kg |
Breaking force kN |
---|---|---|---|---|---|---|
4 | 16,0 | 4,8 | 13,6 | 0,32 | 200 | 8 |
5 | 18,5 | 6,0 | 17,0 | 0,50 | 320 | 12,5 |
6 | 18,5 | 7,2 | 20,4 | 0,80 | 400 | 16 |
7 | 22,0 | 8,4 | 23,8 | 1,10 | 630 | 25 |
8 | 24,0 | 9,6 | 27,2 | 1,40 | 800 | 32 |
9 | 27,0 | 10,8 | 30,6 | 1,80 | 1.000 | 40 |
10 | 28,0 | 12,0 | 36,0 | 2,30 | 1.250 | 50 |
11 | 31,0 | 13,2 | 40,0 | 2,70 | 1.600 | 63 |
13 | 36,0 | 15,6 | 47,0 | 3,90 | 2.000 | 80 |
14 | 41,0 | 16,8 | 50,0 | 4,40 | 2.500 | 100 |
16 | 45,0 | 19,2 | 58,0 | 5,80 | 3.200 | 125 |
18 | 50,0 | 21,6 | 65,0 | 7,40 | 4.000 | 160 |
20 | 56,0 | 24,0 | 72,0 | 9,00 | 5.000 | 200 |
23 | 64,0 | 27,6 | 83,0 | 12,00 | 6.300 | 250 |
26 | 73,0 | 31,2 | 94,0 | 15,00 | 8.000 | 320 |
28 | 78,0 | 33,6 | 101,0 | 18,00 | 10.000 | 400 |
30 | 84,0 | 36,0 | 108,0 | 20,00 | 11.200 | 450 |
32 | 90,0 | 38,4 | 115,0 | 23,00 | 12.500 | 500 |
36 | 101,0 | 43,2 | 130,0 | 29,00 | 16.000 | 630 |
40 | 112,0 | 48,0 | 144,0 | 35,00 | 20.000 | 800 |
42 | 118,0 | 50,0 | 151,0 | 40,00 | 22.400 | 900 |
Your contact person

Jürgen Beckmann
Sales
Phone: +49 (0) 2935 809-42
j.beckmann@hoennetal-ketten.de