Chain slings EN 818-2

Chain slings according to EN 818-2 (grade 8)

Properties: Tested and not relevant to teaching
Design: Bright, galvanized, hot-dip galvanized
Area of application: In the entire field of technology as sling chain (EN 818-4) and for moving loads
Material: Steel in accordance with DIN 17115:2012-07 (ES)

 

Nominal size
D (mm)
Pitch
t (mm)
Internal width
b1 min. (mm)
External width
b2 max. (mm)
Weight
kg/m
Working load
to
Breaking force
kN
6 18,0 7,8 22,2 0,8 1,12 45,2
7 21,0 9,1 25,9 1,1 1,5 61,6
8 24,0 10,4 29,6 1,4 2,0 80,4
10 30,0 13,0 37,0 2,2 3,15 126
13 39,0 16,9 48,1 3,8 5,3 212
16 48,0 20,8 59,2 5,7 8,0 322
18 54,0 23,4 66,6 7,3 10,0 407
19 57,0 24,7 70,3 8,1 11,2 454
20 60,0 26,0 74,0 9,0 12,5 503
22 66,0 28,6 81,4 10,9 15,0 608
23 69,0 29,9 85,1 12,0 16,0 665
25 75,0 32,5 92,5 12,0 20,0 785
26 78,0 33,8 96,2 12,0 21,2 849
28 84,0 36,4 104,0 17,6 25,0 985
32 96,0 41,6 118,0 23,0 31,5 1.290
36 108,0 46,8 133,0 29,0 40,0 1.630
40 120,0 52,0 148,0 36,0 50,0 2.010
45 135,0 58,5 167,0 45,5 63,0 2.540

Your contact person

Jürgen Beckmann
Sales

Phone: +49 (0) 2935 809-42
j.beckmann@hoennetal-ketten.de

×